In To The Dark
Beldin Glanhak
white hair, tanned skin
Description:
- BEGIN *
Alignment | LG | Diety | Radiance | Age | 0 |
Gender | M | Height | 0 | Weight | 0 |
Eyes | eyes | Hair | hair | Skin | skin |
Abilities | ||
Ability | Score | Modifier |
Str | 0 | 0 |
Dex | 0 | 0 |
Con | 0 | 0 |
Int | 0 | 0 |
Wis | 0 | 0 |
Cha | 0 | 0 |
HP | 0 | Speed | 0 |
Initiative | |||
Total | Dex Mod | Misc | |
0 | 0 | 0 |
Armor Class | ||||||||
Total | Base | Armor | Shield | Dex Mod | Size | Natural | Deflection | Misc |
0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Touch | 0 | Flat-Footed | 0 |
Saving Throws | |||||
Save | Total | Base | Abil Mod | Magic Mod | Misc |
Fortitude (Con) | 0 | 0 | 0 | 0 | 0 |
Reflex (Dex) | 0 | 0 | 0 | 0 | 0 |
Will (Wis) | 0 | 0 | 0 | 0 | 0 |
Base Attack Bonus | 0 | |||
Grapple | ||||
Total | Base Att Bonus | Str Mod | Size Mod | Misc |
0 | 0 | 0 | 0 | 0 |
Attacks | |||
Attack | Att Bonus | Damage | Critical |
Att name | 0 | 0 | 0 |
Range | Type | ||
0 | 0 | ||
Notes | notes |
Attack | Att Bonus | Damage | Critical |
Att name | 0 | 0 | 0 |
Range | Type | ||
0 | 0 | ||
Notes | notes |
Attack | Att Bonus | Damage | Critical |
Att name | 0 | 0 | 0 |
Range | Type | ||
0 | 0 | ||
Notes | notes |
Skills |
Max class/cross |
0/0 | ||||
Class | Skill | Ability | Modifier | Abil Mod | Ranks | Misc |
o | Appraise1 | INT | 0 | 0 | 0 | 0 |
o | Balance1 | DEX | 0 | 0 | 0 | 0 |
o | Bluff1 | CHA | 0 | 0 | 0 | 0 |
o | Climb1 | STR2 | 0 | 0 | 0 | 0 |
o | Concentration1 | CON | 0 | 0 | 0 | 0 |
o | Craft1 | INT | 0 | 0 | 0 | 0 |
o | Craft1 | INT | 0 | 0 | 0 | 0 |
o | Craft1 | INT | 0 | 0 | 0 | 0 |
o | Decipher Script | INT | 0 | 0 | 0 | 0 |
o | Diplomacy1 | CHA | 0 | 0 | 0 | 0 |
o | Disable Device | INT | 0 | 0 | 0 | 0 |
o | Disguise1 | CHA | 0 | 0 | 0 | 0 |
o | Escape Artist1 | DEX2 | 0 | 0 | 0 | 0 |
o | Forgery1 | INT | 0 | 0 | 0 | 0 |
o | Gather Information1 | CHA | 0 | 0 | 0 | 0 |
o | Handle Animal | CHA | 0 | 0 | 0 | 0 |
o | Heal1 | WIS | 0 | 0 | 0 | 0 |
o | Hide1 | DEX2 | 0 | 0 | 0 | 0 |
o | Intimidate1 | CHA | 0 | 0 | 0 | 0 |
o | Jump1 | STR2 | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Listen1 | WIS | 0 | 0 | 0 | 0 |
o | Move Silenty1 | DEX2 | 0 | 0 | 0 | 0 |
o | Open Lock | DEX | 0 | 0 | 0 | 0 |
o | Perform | CHA | 0 | 0 | 0 | 0 |
o | Perform | CHA | 0 | 0 | 0 | 0 |
o | Perform | CHA | 0 | 0 | 0 | 0 |
o | Profession | WIS | 0 | 0 | 0 | 0 |
o | Profession | WIS | 0 | 0 | 0 | 0 |
o | Ride1 | DEX | 0 | 0 | 0 | 0 |
o | Search1 | INT | 0 | 0 | 0 | 0 |
o | Sense Motive1 | WIS | 0 | 0 | 0 | 0 |
o | Sleight of Hand | DEX2 | 0 | 0 | 0 | 0 |
o | Spell Craft | INT | 0 | 0 | 0 | 0 |
o | Spot1 | WIS | 0 | 0 | 0 | 0 |
o | Survival1 | WIS | 0 | 0 | 0 | 0 |
o | Swim1 | STR3 | 0 | 0 | 0 | 0 |
o | Tumble | DEX2 | 0 | 0 | 0 | 0 |
o | Use Magic Device | CHA | 0 | 0 | 0 | 0 |
o | Use Rope1 | DEX | 0 | 0 | 0 | 0 |
1Skill can be used untrained 2Armor penalty, if any, applies 3Double armor penalty, if any, applies |
- END *