In To The Dark
Gregory Schmitt
This NPC was found, Near-Dead, on the way to Autenburg
Description:
- BEGIN *
Alignment | LN | Diety | Radiance | Age | 0 |
Gender | M | Height | 5’ 4” | Weight | 0 |
Eyes | eyes | Hair | hair | Skin | skin |
Abilities | ||
Ability | Score | Modifier |
Str | 11 | 0 |
Dex | 17 | 3 |
Con | 12 | 1 |
Int | 16 | 3 |
Wis | 15 | 2 |
Cha | 16 | 3 |
HP | 56 | Speed | 30 |
Initiative | |||
Total | Dex Mod | Misc | |
3 | 3 | 0 |
Armor Class | ||||||||
Total | Base | Armor | Shield | Dex Mod | Size | Natural | Deflection | Misc |
13 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Touch | 13 | Flat-Footed | 10 |
Saving Throws | |||||
Save | Total | Base | Abil Mod | Magic Mod | Misc |
Fortitude (Con) | 5 | 4 | 1 | 0 | 0 |
Reflex (Dex) | 7 | 4 | 3 | 0 | 0 |
Will (Wis) | 12 | 10 | 2 | 0 | 0 |
Base Attack Bonus | +9/+4 | |||
Grapple | ||||
Total | Base Att Bonus | Str Mod | Size Mod | Misc |
+9 | +9 | 0 | 0 | 0 |
Attacks | |||
Attack | Att Bonus | Damage | Critical |
Att name | 0 | 0 | 0 |
Range | Type | ||
0 | 0 | ||
Notes | notes |
Attack | Att Bonus | Damage | Critical |
Att name | 0 | 0 | 0 |
Range | Type | ||
0 | 0 | ||
Notes | notes |
Attack | Att Bonus | Damage | Critical |
Att name | 0 | 0 | 0 |
Range | Type | ||
0 | 0 | ||
Notes | notes |
Skills |
Max class/cross |
16/8 | ||||
Class | Skill | Ability | Modifier | Abil Mod | Ranks | Misc |
o | Appraise1 | INT | 0 | 0 | 0 | 0 |
o | Balance1 | DEX | 0 | 0 | 0 | 0 |
X | Bluff1 | CHA | 19 | 16 | 3 | 0 |
o | Climb1 | STR2 | 0 | 0 | 0 | 0 |
o | Concentration1 | CON | 0 | 0 | 0 | 0 |
o | Craft1 | INT | 0 | 0 | 0 | 0 |
o | Craft1 | INT | 0 | 0 | 0 | 0 |
o | Craft1 | INT | 0 | 0 | 0 | 0 |
X | Decipher Script | INT | 19 | 16 | 3 | 0 |
o | Diplomacy1 | CHA | 0 | 0 | 0 | 0 |
o | Disable Device | INT | 0 | 0 | 0 | 0 |
X | Disguise1 | CHA | 19 | 16 | 3 | 0 |
X | Escape Artist1 | DEX2 | 0 | 16 | 3 | 0 |
X | Forgery1 | INT | 19 | 16 | 3 | 0 |
X | Gather Information1 | CHA | 19 | 16 | 3 | 0 |
o | Handle Animal | CHA | 0 | 0 | 0 | 0 |
o | Heal1 | WIS | 0 | 0 | 0 | 0 |
o | Hide1 | DEX2 | 0 | 0 | 0 | 0 |
o | Intimidate1 | CHA | 0 | 0 | 0 | 0 |
o | Jump1 | STR2 | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
o | Knowledge | INT | 0 | 0 | 0 | 0 |
X | Listen1 | WIS | 18 | 16 | 2 | 0 |
o | Move Silenty1 | DEX2 | 0 | 0 | 0 | 0 |
o | Open Lock | DEX | 0 | 0 | 0 | 0 |
o | Perform | CHA | 0 | 0 | 0 | 0 |
o | Perform | CHA | 0 | 0 | 0 | 0 |
o | Perform | CHA | 0 | 0 | 0 | 0 |
X | Profession Merchant | WIS | 18 | 16 | 2 | 0 |
X | Profession | WIS | 0 | 0 | 0 | 0 |
o | Ride1 | DEX | 0 | 0 | 0 | 0 |
X | Search1 | INT | 18 | 16 | 2 | 0 |
X | Sense Motive1 | WIS | 18 | 16 | 2 | 0 |
o | Sleight of Hand | DEX2 | 0 | 0 | 0 | 0 |
o | Spell Craft | INT | 0 | 0 | 0 | 0 |
o | Spot1 | WIS | 0 | 0 | 0 | 0 |
o | Survival1 | WIS | 0 | 0 | 0 | 0 |
o | Swim1 | STR3 | 0 | 0 | 0 | 0 |
o | Tumble | DEX2 | 0 | 0 | 0 | 0 |
o | Use Magic Device | CHA | 0 | 0 | 0 | 0 |
o | Use Rope1 | DEX | 0 | 0 | 0 | 0 |
1Skill can be used untrained 2Armor penalty, if any, applies 3Double armor penalty, if any, applies |
- END *
Bio:
Gregory started as a small trader within Medvein, soon his skills made him hefty profits. Today he travels to various kingdoms plying his trading skills. Throughout his travels the underlying beliefs in his religieon has kept him sane.